Usage statistics for web1.bidnapper.com

Summary Period: April 2025
Generated 29-Apr-2025 08:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 12981
Total Files 11622
Total Pages 12222
Total Visits 772
Total kB Files 567661
Total Unique Sites 594
Total Unique URLs 81
Total Unique Referrers 241
Total Unique User Agents 251
. Avg Max
Hits per Hour 180 1337
Hits per Day 4327 10272
Files per Day 3874 9730
Pages per Day 4074 9964
Sites per Day 198 287
Visits per Day 257 346
kB Files per Day 189220 536398
Hits by Response Code
Code 200 - OK 89.53% 11622
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.14% 18
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.62% 80
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 9.48% 1230
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.17% 22

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
27 10272 79.13% 9730 83.72% 9964 81.53% 314 40.67% 280 47.14% 536398 94.49%
28 1997 15.38% 1368 11.77% 1653 13.52% 346 44.82% 287 48.32% 19114 3.37%
29 712 5.48% 524 4.51% 605 4.95% 114 14.77% 137 23.06% 12148 2.14%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 289 2.23% 69 208 1.79% 88 266 2.18% 1182 3547 0.62%
1 71 213 1.64% 54 162 1.39% 62 186 1.52% 1117 3351 0.59%
2 75 225 1.73% 54 164 1.41% 63 190 1.55% 1118 3353 0.59%
3 62 188 1.45% 45 137 1.18% 56 170 1.39% 1226 3677 0.65%
4 72 216 1.66% 50 151 1.30% 62 188 1.54% 1124 3373 0.59%
5 98 296 2.28% 55 167 1.44% 66 199 1.63% 1305 3914 0.69%
6 62 188 1.45% 51 154 1.33% 54 163 1.33% 1285 3855 0.68%
7 9 27 0.21% 7 21 0.18% 7 21 0.17% 228 684 0.12%
8 12 37 0.29% 7 23 0.20% 10 32 0.26% 483 1448 0.26%
9 140 421 3.24% 122 366 3.15% 126 378 3.09% 8501 25502 4.49%
10 108 325 2.50% 55 165 1.42% 84 253 2.07% 618 1854 0.33%
11 69 208 1.60% 53 160 1.38% 58 176 1.44% 1050 3149 0.55%
12 53 161 1.24% 40 121 1.04% 44 133 1.09% 544 1632 0.29%
13 55 167 1.29% 36 110 0.95% 49 147 1.20% 350 1049 0.18%
14 47 143 1.10% 30 91 0.78% 40 122 1.00% 417 1251 0.22%
15 65 197 1.52% 51 153 1.32% 58 174 1.42% 3170 9511 1.68%
16 340 1020 7.86% 314 944 8.12% 331 994 8.13% 19701 59103 10.41%
17 442 1328 10.23% 424 1273 10.95% 433 1300 10.64% 22031 66092 11.64%
18 387 1161 8.94% 376 1130 9.72% 377 1132 9.26% 18231 54693 9.63%
19 392 1177 9.07% 372 1117 9.61% 377 1132 9.26% 18575 55726 9.82%
20 400 1202 9.26% 381 1143 9.83% 389 1167 9.55% 19340 58021 10.22%
21 448 1346 10.37% 434 1303 11.21% 433 1301 10.64% 23539 70617 12.44%
22 456 1369 10.55% 443 1329 11.44% 448 1345 11.00% 26718 80155 14.12%
23 359 1077 8.30% 343 1030 8.86% 351 1053 8.62% 17368 52105 9.18%

Top 30 of 81 Total URLs
# Hits kB F URL
1 7932 61.10% 421880 74.32% /webalizer/usage_202504.html
2 1240 9.55% 384 0.07% /
3 931 7.17% 4070 0.72% /webalizer/
4 481 3.71% 54792 9.65% /webalizer/usage_202409.html
5 242 1.86% 28623 5.04% /webalizer/usage_201708.html
6 220 1.69% 25119 4.42% /webalizer/usage_202403.html
7 121 0.93% 14133 2.49% /webalizer/usage_202405.html
8 44 0.34% 4096 0.72% /webalizer/usage_201506.html
9 44 0.34% 4200 0.74% /webalizer/usage_201508.html
10 41 0.32% 4025 0.71% /webalizer/usage_201507.html
11 32 0.25% 262 0.05% /webalizer/usage_202502.html
12 25 0.19% 94 0.02% /html/
13 13 0.10% 862 0.15% /webalizer/usage_202404.html
14 10 0.08% 81 0.01% /webalizer/usage_202106.html
15 7 0.05% 175 0.03% /webalizer/usage_202209.html
16 7 0.05% 392 0.07% /webalizer/usage_202308.html
17 6 0.05% 167 0.03% /webalizer/usage_202309.html
18 6 0.05% 51 0.01% /webalizer/usage_202312.html
19 6 0.05% 160 0.03% /webalizer/usage_202402.html
20 6 0.05% 156 0.03% /webalizer/usage_202407.html
21 6 0.05% 371 0.07% /webalizer/usage_202412.html
22 5 0.04% 142 0.03% /webalizer/usage_202003.html
23 5 0.04% 39 0.01% /webalizer/usage_202111.html
24 5 0.04% 159 0.03% /webalizer/usage_202203.html
25 5 0.04% 38 0.01% /webalizer/usage_202503.html
26 4 0.03% 25 0.00% /webalizer/usage_202110.html
27 4 0.03% 31 0.01% /webalizer/usage_202206.html
28 4 0.03% 148 0.03% /webalizer/usage_202304.html
29 4 0.03% 31 0.01% /webalizer/usage_202306.html
30 4 0.03% 30 0.01% /webalizer/usage_202307.html

Top 10 of 81 Total URLs By kB F
# Hits kB F URL
1 7932 61.10% 421880 74.32% /webalizer/usage_202504.html
2 481 3.71% 54792 9.65% /webalizer/usage_202409.html
3 242 1.86% 28623 5.04% /webalizer/usage_201708.html
4 220 1.69% 25119 4.42% /webalizer/usage_202403.html
5 121 0.93% 14133 2.49% /webalizer/usage_202405.html
6 44 0.34% 4200 0.74% /webalizer/usage_201508.html
7 44 0.34% 4096 0.72% /webalizer/usage_201506.html
8 931 7.17% 4070 0.72% /webalizer/
9 41 0.32% 4025 0.71% /webalizer/usage_201507.html
10 13 0.10% 862 0.15% /webalizer/usage_202404.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1240 9.55% 437 61.90% /
2 7932 61.10% 41 5.81% /webalizer/usage_202504.html
3 481 3.71% 13 1.84% /webalizer/usage_202409.html
4 32 0.25% 11 1.56% /webalizer/usage_202502.html
5 10 0.08% 10 1.42% /webalizer/usage_202106.html
6 25 0.19% 9 1.27% /html/
7 931 7.17% 9 1.27% /webalizer/
8 242 1.86% 7 0.99% /webalizer/usage_201708.html
9 7 0.05% 7 0.99% /webalizer/usage_202209.html
10 13 0.10% 7 0.99% /webalizer/usage_202404.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1240 9.55% 414 59.23% /
2 7932 61.10% 52 7.44% /webalizer/usage_202504.html
3 931 7.17% 24 3.43% /webalizer/
4 25 0.19% 14 2.00% /html/
5 481 3.71% 13 1.86% /webalizer/usage_202409.html
6 10 0.08% 10 1.43% /webalizer/usage_202106.html
7 7 0.05% 7 1.00% /webalizer/usage_202209.html
8 220 1.69% 7 1.00% /webalizer/usage_202403.html
9 13 0.10% 7 1.00% /webalizer/usage_202404.html
10 6 0.05% 6 0.86% /webalizer/usage_202312.html

Top 30 of 594 Total Sites
# Hits Files kB F Visits Hostname
1 7892 60.80% 7892 67.91% 421625 74.27% 20 2.59% 185.21.49.102
2 865 6.66% 863 7.43% 141 0.02% 18 2.33% 91.225.160.212
3 809 6.23% 809 6.96% 94493 16.65% 5 0.65% 83.221.20.212
4 706 5.44% 706 6.07% 24314 4.28% 6 0.78% 199.33.69.44
5 251 1.93% 251 2.16% 9036 1.59% 3 0.39% 103.107.197.61
6 236 1.82% 236 2.03% 7685 1.35% 2 0.26% 173.245.211.251
7 90 0.69% 90 0.77% 3950 0.70% 2 0.26% 173.245.211.247
8 76 0.59% 0 0.00% 30 0.01% 22 2.85% 152.228.208.193
9 75 0.58% 0 0.00% 30 0.01% 2 0.26% 193.174.89.19
10 72 0.55% 0 0.00% 28 0.00% 26 3.37% 78.153.140.156
11 71 0.55% 1 0.01% 29 0.01% 1 0.13% 154.53.47.240
12 68 0.52% 0 0.00% 27 0.00% 24 3.11% 78.153.140.159
13 63 0.49% 1 0.01% 26 0.00% 1 0.13% 132.145.42.19
14 46 0.35% 23 0.20% 2760 0.49% 19 2.46% 216.244.66.229
15 45 0.35% 0 0.00% 19 0.00% 1 0.13% 120.245.84.71
16 45 0.35% 0 0.00% 19 0.00% 1 0.13% 185.227.154.178
17 45 0.35% 0 0.00% 19 0.00% 1 0.13% 36.102.186.6
18 37 0.29% 2 0.02% 13 0.00% 2 0.26% 78.153.140.224
19 28 0.22% 0 0.00% 11 0.00% 10 1.30% 15.235.44.34
20 24 0.18% 23 0.20% 47 0.01% 1 0.13% 146.70.116.177
21 24 0.18% 0 0.00% 9 0.00% 2 0.26% 23.27.46.35
22 17 0.13% 0 0.00% 6 0.00% 3 0.39% 170.106.108.230
23 17 0.13% 9 0.08% 955 0.17% 7 0.91% 216.244.66.234
24 16 0.12% 16 0.14% 97 0.02% 3 0.39% 2.56.189.97
25 13 0.10% 9 0.08% 70 0.01% 9 1.17% 185.191.171.10
26 13 0.10% 6 0.05% 47 0.01% 6 0.78% 185.191.171.19
27 13 0.10% 9 0.08% 71 0.01% 9 1.17% 85.208.96.207
28 12 0.09% 0 0.00% 4 0.00% 4 0.52% 107.150.0.77
29 12 0.09% 0 0.00% 4 0.00% 1 0.13% 195.211.191.127
30 12 0.09% 0 0.00% 4 0.00% 2 0.26% 196.251.70.87

Top 10 of 594 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7892 60.80% 7892 67.91% 421625 74.27% 20 2.59% 185.21.49.102
2 809 6.23% 809 6.96% 94493 16.65% 5 0.65% 83.221.20.212
3 706 5.44% 706 6.07% 24314 4.28% 6 0.78% 199.33.69.44
4 251 1.93% 251 2.16% 9036 1.59% 3 0.39% 103.107.197.61
5 236 1.82% 236 2.03% 7685 1.35% 2 0.26% 173.245.211.251
6 90 0.69% 90 0.77% 3950 0.70% 2 0.26% 173.245.211.247
7 46 0.35% 23 0.20% 2760 0.49% 19 2.46% 216.244.66.229
8 17 0.13% 9 0.08% 955 0.17% 7 0.91% 216.244.66.234
9 865 6.66% 863 7.43% 141 0.02% 18 2.33% 91.225.160.212
10 16 0.12% 16 0.14% 97 0.02% 3 0.39% 2.56.189.97

Top 30 of 241 Total Referrers
# Hits Referrer
1 7892 60.80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
2 1971 15.18% - (Direct Request)
3 109 0.84% http://ribociclib-kisqali.brushd.com
4 108 0.83% http://nimodipin.xobor.de
5 98 0.75% https://www.unitedseattle.com/siding
6 90 0.69% https://kisqali.blogfa.com
7 80 0.62% http://ppt.cc/fQB5Gx
8 70 0.54% http://champixzybanvarnitrip.mobie.in/zyban
9 70 0.54% https://ppt.cc/fsfDLx
10 67 0.52% https://spy-casino.com
11 65 0.50% https://thedog-house.ru
12 62 0.48% https://spy-casino.com/
13 61 0.47% https://t.me/mounjaro_tirzepatide/
14 60 0.46% http://ppt.cc/fvvfSx
15 57 0.44% https://marvilcasino.xyz/
16 56 0.43% https://beepbeepcasino.ru
17 56 0.43% https://tovsiding.com/
18 55 0.42% https://playsugarrush.org
19 55 0.42% https://playsugarrush.org/
20 55 0.42% https://www.unitedseattle.com/roofing
21 54 0.42% https://thedoghouse-play.com
22 54 0.42% https://tokalki.bar
23 53 0.41% https://hottopcasino.com
24 53 0.41% https://playgatesofolympus.org
25 53 0.41% https://tokalki.bar/
26 52 0.40% https://aviator-game-play.com
27 52 0.40% https://pincokazno.org
28 52 0.40% https://playgatesofolympus.org/
29 51 0.39% https://marvilcasino.xyz
30 51 0.39% https://thedoghouse-play.com/

Top 15 of 251 Total User Agents
# Hits User Agent
1 1085 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1054 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 1042 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 997 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 939 7.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 851 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 275 2.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 244 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
9 238 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 228 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 227 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 222 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 222 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 221 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 218 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12981 100.00% 11626 100.03% 567661 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23