Usage statistics for web1.bidnapper.com

Summary Period: June 2025
Generated 01-Jul-2025 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 75847
Total Files 75221
Total Pages 75520
Total Visits 400
Total kB Files 9037032
Total kB In 0
Total kB Out 0
Total Unique Sites 317
Total Unique URLs 46
Total Unique Referrers 76
Total Unique User Agents 87
. Avg Max
Hits per Hour 3160 5104
Hits per Day 75847 75847
Files per Day 75221 75221
Pages per Day 75520 75520
Sites per Day 317 317
Visits per Day 400 400
kB Files per Day 9037032 9037032
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.17% 75221
Code 301 - Moved Permanently 0.01% 6
Code 400 - Bad Request 0.07% 53
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.73% 555
Code 501 - Not Implemented 0.01% 10

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 75847 100.00% 75221 100.00% 75520 100.00% 400 100.00% 317 100.00% 9037032 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1520 1520 2.00% 1509 1509 2.01% 1518 1518 2.01% 180686 180686 2.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 5039 5039 6.64% 5007 5007 6.66% 5026 5026 6.66% 595961 595961 6.59% 0 0 0.00% 0 0 0.00%
10 5066 5066 6.68% 5013 5013 6.66% 5034 5034 6.67% 596420 596420 6.60% 0 0 0.00% 0 0 0.00%
11 5104 5104 6.73% 4984 4984 6.63% 5031 5031 6.66% 596327 596327 6.60% 0 0 0.00% 0 0 0.00%
12 5043 5043 6.65% 4994 4994 6.64% 4999 4999 6.62% 596335 596335 6.60% 0 0 0.00% 0 0 0.00%
13 4940 4940 6.51% 4930 4930 6.55% 4932 4932 6.53% 594576 594576 6.58% 0 0 0.00% 0 0 0.00%
14 4883 4883 6.44% 4859 4859 6.46% 4873 4873 6.45% 584629 584629 6.47% 0 0 0.00% 0 0 0.00%
15 5034 5034 6.64% 5027 5027 6.68% 5030 5030 6.66% 607308 607308 6.72% 0 0 0.00% 0 0 0.00%
16 4970 4970 6.55% 4961 4961 6.60% 4965 4965 6.57% 597482 597482 6.61% 0 0 0.00% 0 0 0.00%
17 4942 4942 6.52% 4920 4920 6.54% 4933 4933 6.53% 592665 592665 6.56% 0 0 0.00% 0 0 0.00%
18 4972 4972 6.56% 4893 4893 6.50% 4937 4937 6.54% 588450 588450 6.51% 0 0 0.00% 0 0 0.00%
19 4835 4835 6.37% 4811 4811 6.40% 4816 4816 6.38% 577859 577859 6.39% 0 0 0.00% 0 0 0.00%
20 4620 4620 6.09% 4569 4569 6.07% 4595 4595 6.08% 549868 549868 6.08% 0 0 0.00% 0 0 0.00%
21 4942 4942 6.52% 4896 4896 6.51% 4924 4924 6.52% 589152 589152 6.52% 0 0 0.00% 0 0 0.00%
22 4997 4997 6.59% 4975 4975 6.61% 4990 4990 6.61% 600416 600416 6.64% 0 0 0.00% 0 0 0.00%
23 4940 4940 6.51% 4873 4873 6.48% 4917 4917 6.51% 588898 588898 6.52% 0 0 0.00% 0 0 0.00%

Top 30 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 74509 98.24% 9034819 99.98% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 462 0.61% 250 0.00% 0 0.00% 0 0.00% /
3 74 0.10% 269 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html
4 73 0.10% 566 0.01% 0 0.00% 0 0.00% /webalizer/usage_202505.html
5 12 0.02% 41 0.00% 0 0.00% 0 0.00% /html/
6 11 0.01% 191 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
7 10 0.01% 14 0.00% 0 0.00% 0 0.00% /webalizer/
8 5 0.01% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 5 0.01% 38 0.00% 0 0.00% 0 0.00% /webalizer/usage_202503.html
10 4 0.01% 32 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html
11 3 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
12 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
13 2 0.00% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
14 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
15 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
16 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
17 2 0.00% 122 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
18 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
19 2 0.00% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
20 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_201912.html
21 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
22 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
23 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
24 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
25 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
26 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
27 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
28 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
29 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
30 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74509 98.24% 9034819 99.98% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 73 0.10% 566 0.01% 0 0.00% 0 0.00% /webalizer/usage_202505.html
3 74 0.10% 269 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html
4 462 0.61% 250 0.00% 0 0.00% 0 0.00% /
5 11 0.01% 191 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
6 2 0.00% 122 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 1 0.00% 121 0.00% 0 0.00% 0 0.00% /webalizer/usage_202405.html
8 12 0.02% 41 0.00% 0 0.00% 0 0.00% /html/
9 5 0.01% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 5 0.01% 38 0.00% 0 0.00% 0 0.00% /webalizer/usage_202503.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 462 0.61% 191 50.93% /
2 74509 98.24% 93 24.80% /webalizer/usage_202501.html
3 11 0.01% 11 2.93% /webalizer/usage_202409.html
4 12 0.02% 10 2.67% /html/
5 73 0.10% 7 1.87% /webalizer/usage_202505.html
6 10 0.01% 5 1.33% /webalizer/
7 5 0.01% 5 1.33% /webalizer/usage_202106.html
8 5 0.01% 5 1.33% /webalizer/usage_202503.html
9 4 0.01% 4 1.07% /webalizer/usage_202408.html
10 74 0.10% 4 1.07% /webalizer/usage_202506.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 462 0.61% 174 48.60% /
2 74509 98.24% 92 25.70% /webalizer/usage_202501.html
3 12 0.02% 12 3.35% /html/
4 11 0.01% 11 3.07% /webalizer/usage_202409.html
5 74 0.10% 7 1.96% /webalizer/usage_202506.html
6 10 0.01% 6 1.68% /webalizer/
7 5 0.01% 5 1.40% /webalizer/usage_202106.html
8 5 0.01% 5 1.40% /webalizer/usage_202503.html
9 3 0.00% 3 0.84% /webalizer/usage_202201.html
10 73 0.10% 3 0.84% /webalizer/usage_202505.html

Top 30 of 317 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74508 98.23% 74508 99.05% 9034811 99.98% 0 0.00% 0 0.00% 92 23.00% 65.109.64.79
2 170 0.22% 170 0.23% 28 0.00% 0 0.00% 0 0.00% 11 2.75% 91.225.160.193
3 116 0.15% 4 0.01% 47 0.00% 0 0.00% 0 0.00% 2 0.50% 185.93.89.97
4 100 0.13% 100 0.13% 102 0.00% 0 0.00% 0 0.00% 1 0.25% 185.162.35.10
5 78 0.10% 51 0.07% 303 0.00% 0 0.00% 0 0.00% 1 0.25% 65.108.43.148
6 65 0.09% 40 0.05% 234 0.00% 0 0.00% 0 0.00% 1 0.25% 51.77.218.189
7 43 0.06% 27 0.04% 157 0.00% 0 0.00% 0 0.00% 1 0.25% 51.75.119.154
8 38 0.05% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.25% 85.237.194.94
9 37 0.05% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.25% 43.134.114.183
10 35 0.05% 22 0.03% 126 0.00% 0 0.00% 0 0.00% 1 0.25% 192.99.14.159
11 21 0.03% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.25% 85.237.194.81
12 20 0.03% 4 0.01% 9 0.00% 0 0.00% 0 0.00% 2 0.50% 35.216.144.172
13 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 138.197.19.136
14 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 147.182.137.125
15 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 159.203.59.192
16 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 159.65.48.193
17 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 162.243.236.222
18 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 64.227.144.188
19 10 0.01% 3 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.25% 167.94.138.182
20 10 0.01% 3 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.25% 167.94.138.41
21 10 0.01% 3 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.25% 167.94.138.50
22 10 0.01% 3 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.25% 167.94.146.49
23 10 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% 2 0.50% 3.132.23.201
24 9 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 206.206.123.153
25 9 0.01% 3 0.00% 3 0.00% 0 0.00% 0 0.00% 3 0.75% 79.124.58.198
26 8 0.01% 6 0.01% 15 0.00% 0 0.00% 0 0.00% 1 0.25% 144.76.33.42
27 8 0.01% 8 0.01% 8 0.00% 0 0.00% 0 0.00% 3 0.75% 45.135.193.162
28 6 0.01% 4 0.01% 31 0.00% 0 0.00% 0 0.00% 3 0.75% 185.191.171.2
29 5 0.01% 3 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 104.234.115.201
30 5 0.01% 5 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.25% 147.75.34.74

Top 10 of 317 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 74508 98.23% 74508 99.05% 9034811 99.98% 0 0.00% 0 0.00% 92 23.00% 65.109.64.79
2 78 0.10% 51 0.07% 303 0.00% 0 0.00% 0 0.00% 1 0.25% 65.108.43.148
3 65 0.09% 40 0.05% 234 0.00% 0 0.00% 0 0.00% 1 0.25% 51.77.218.189
4 43 0.06% 27 0.04% 157 0.00% 0 0.00% 0 0.00% 1 0.25% 51.75.119.154
5 35 0.05% 22 0.03% 126 0.00% 0 0.00% 0 0.00% 1 0.25% 192.99.14.159
6 5 0.01% 2 0.00% 123 0.00% 0 0.00% 0 0.00% 2 0.50% 216.244.66.229
7 2 0.00% 1 0.00% 117 0.00% 0 0.00% 0 0.00% 1 0.25% 216.244.66.202
8 1 0.00% 1 0.00% 115 0.00% 0 0.00% 0 0.00% 1 0.25% 94.102.49.46
9 100 0.13% 100 0.13% 102 0.00% 0 0.00% 0 0.00% 1 0.25% 185.162.35.10
10 116 0.15% 4 0.01% 47 0.00% 0 0.00% 0 0.00% 2 0.50% 185.93.89.97

Top 30 of 76 Total Referrers
# Hits Referrer
1 1913 2.52% http://222.exampleessays.com/webalizer/usage_202501.html
2 1912 2.52% http://images.ac.megaessays.com/webalizer/usage_202501.html
3 1912 2.52% http://www.search.exampleessays.com/webalizer/usage_202501.html
4 1912 2.52% http://www.www.megaessays.com/webalizer/usage_202501.html
5 1911 2.52% http://54.208.61.85/webalizer/usage_202501.html
6 1911 2.52% http://61329.date.www.exampleessays.com/webalizer/usage_202501.html
7 1911 2.52% http://api.megaessays.com/webalizer/usage_202501.html
8 1911 2.52% http://aww.megaessays.com/webalizer/usage_202501.html
9 1911 2.52% http://dayh.site.www.exampleessays.com/webalizer/usage_202501.html
10 1911 2.52% http://dev.exampleessays.com/webalizer/usage_202501.html
11 1911 2.52% http://httpswww.megaessays.com/webalizer/usage_202501.html
12 1911 2.52% http://images2.exampleessays.com/webalizer/usage_202501.html
13 1911 2.52% http://man.megaessays.com/webalizer/usage_202501.html
14 1911 2.52% http://mojishangmao.com.www.megaessays.com/webalizer/usage_202501.html
15 1911 2.52% http://ssl.exampleessays.com/webalizer/usage_202501.html
16 1911 2.52% http://w.exampleessays.com/webalizer/usage_202501.html
17 1911 2.52% http://ww.megaessays.com/webalizer/usage_202501.html
18 1911 2.52% http://www.academicpress.edufive.megaessays.com/webalizer/usage_202501.html
19 1911 2.52% http://www.co.megaessays.com/webalizer/usage_202501.html
20 1911 2.52% http://www.webmail.exampleessays.com/webalizer/usage_202501.html
21 1911 2.52% http://yzmztw.com.www.megaessays.com/webalizer/usage_202501.html
22 1911 2.52% http://zena07.exampleessays.com/webalizer/usage_202501.html
23 1910 2.52% http://54.208.15.169/webalizer/usage_202501.html
24 1910 2.52% http://duev.site.www.exampleessays.com/webalizer/usage_202501.html
25 1910 2.52% http://forum.megaessays.com/webalizer/usage_202501.html
26 1910 2.52% http://lives.megaessays.com/webalizer/usage_202501.html
27 1910 2.52% http://obo-oem.com.www.megaessays.com/webalizer/usage_202501.html
28 1910 2.52% http://santianyang.com.www.megaessays.com/webalizer/usage_202501.html
29 1910 2.52% http://shop.megaessays.com/webalizer/usage_202501.html
30 1910 2.52% http://tesis.edu.megaessays.com/webalizer/usage_202501.html

Top 15 of 87 Total User Agents
# Hits User Agent
1 15003 19.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 14997 19.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 14936 19.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14884 19.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 14788 19.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 223 0.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 187 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 116 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 94 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 59 0.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
11 46 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
12 37 0.05% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
13 35 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 34 0.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 32 0.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 75847 100.00% 75221 100.00% 9037032 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23