Usage statistics for web1.bidnapper.com

Summary Period: June 2026
Generated 11-Jul-2026 09:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 118011
Total Files 98442
Total Pages 107812
Total Visits 2143
Total kB Files 7847170
Total kB In 0
Total kB Out 0
Total Unique Sites 1389
Total Unique URLs 122
Total Unique Referrers 176
Total Unique User Agents 866
. Avg Max
Hits per Hour 1639 16469
Hits per Day 39337 58935
Files per Day 32814 53976
Pages per Day 35937 55383
Sites per Day 463 600
Visits per Day 714 739
kB Files per Day 2615723 3686689
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.42% 98442
Code 206 - Partial Content 0.02% 24
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.47% 557
Code 403 - Forbidden 0.03% 34
Code 404 - Not Found 15.94% 18809
Code 405 - Method Not Allowed 0.09% 106
Code 408 - Request Timeout 0.01% 10
Code 501 - Not Implemented 0.01% 13

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 58935 49.94% 53976 54.83% 55383 51.37% 739 34.48% 529 38.08% 3686689 46.98% 0 0.00% 0 0.00%
29 35449 30.04% 29625 30.09% 31617 29.33% 721 33.64% 561 40.39% 2859049 36.43% 0 0.00% 0 0.00%
30 23627 20.02% 14841 15.08% 20812 19.30% 684 31.92% 600 43.20% 1301432 16.58% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 787 2362 2.00% 718 2156 2.19% 742 2226 2.06% 76496 229489 2.92% 0 0 0.00% 0 0 0.00%
1 375 1125 0.95% 314 943 0.96% 358 1075 1.00% 33851 101554 1.29% 0 0 0.00% 0 0 0.00%
2 189 569 0.48% 143 430 0.44% 163 491 0.46% 12059 36176 0.46% 0 0 0.00% 0 0 0.00%
3 940 2821 2.39% 841 2525 2.56% 908 2724 2.53% 79336 238007 3.03% 0 0 0.00% 0 0 0.00%
4 1538 4616 3.91% 1475 4425 4.50% 1502 4507 4.18% 142351 427054 5.44% 0 0 0.00% 0 0 0.00%
5 1707 5123 4.34% 1628 4886 4.96% 1652 4958 4.60% 148498 445493 5.68% 0 0 0.00% 0 0 0.00%
6 1854 5564 4.71% 1829 5488 5.57% 1844 5533 5.13% 173698 521095 6.64% 0 0 0.00% 0 0 0.00%
7 125 377 0.32% 123 369 0.37% 123 371 0.34% 10979 32937 0.42% 0 0 0.00% 0 0 0.00%
8 401 1204 1.02% 330 992 1.01% 349 1049 0.97% 34500 103501 1.32% 0 0 0.00% 0 0 0.00%
9 2401 7204 6.10% 2250 6751 6.86% 2367 7103 6.59% 235374 706122 9.00% 0 0 0.00% 0 0 0.00%
10 2749 8248 6.99% 2660 7981 8.11% 2690 8071 7.49% 270877 812631 10.36% 0 0 0.00% 0 0 0.00%
11 1911 5733 4.86% 1707 5122 5.20% 1802 5407 5.02% 163048 489143 6.23% 0 0 0.00% 0 0 0.00%
12 1678 5034 4.27% 1535 4606 4.68% 1613 4839 4.49% 148316 444949 5.67% 0 0 0.00% 0 0 0.00%
13 4836 14508 12.29% 2948 8844 8.98% 3796 11388 10.56% 148642 445926 5.68% 0 0 0.00% 0 0 0.00%
14 7430 22290 18.89% 6079 18237 18.53% 6986 20959 19.44% 145449 436346 5.56% 0 0 0.00% 0 0 0.00%
15 3110 9332 7.91% 2021 6065 6.16% 2180 6542 6.07% 135109 405327 5.17% 0 0 0.00% 0 0 0.00%
16 1241 3723 3.15% 1080 3242 3.29% 1189 3567 3.31% 106202 318606 4.06% 0 0 0.00% 0 0 0.00%
17 790 2372 2.01% 712 2138 2.17% 762 2288 2.12% 76502 229507 2.92% 0 0 0.00% 0 0 0.00%
18 817 2452 2.08% 737 2212 2.25% 785 2356 2.19% 76160 228479 2.91% 0 0 0.00% 0 0 0.00%
19 818 2456 2.08% 769 2308 2.34% 800 2401 2.23% 84335 253005 3.22% 0 0 0.00% 0 0 0.00%
20 821 2463 2.09% 706 2118 2.15% 787 2361 2.19% 76493 229480 2.92% 0 0 0.00% 0 0 0.00%
21 940 2822 2.39% 784 2353 2.39% 891 2673 2.48% 83276 249828 3.18% 0 0 0.00% 0 0 0.00%
22 1026 3080 2.61% 717 2153 2.19% 840 2521 2.34% 77701 233102 2.97% 0 0 0.00% 0 0 0.00%
23 844 2533 2.15% 699 2098 2.13% 800 2402 2.23% 76470 229411 2.92% 0 0 0.00% 0 0 0.00%

Top 30 of 122 Total URLs
# Hits kB F kB In kB Out URL
1 45392 38.46% 5373337 68.47% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 27683 23.46% 2427674 30.94% 0 0.00% 0 0.00% /webalizer/usage_202606.html
3 21356 18.10% 11846 0.15% 0 0.00% 0 0.00% /
4 2535 2.15% 11042 0.14% 0 0.00% 0 0.00% /webalizer/
5 79 0.07% 243 0.00% 0 0.00% 0 0.00% /html/
6 65 0.06% 504 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
7 55 0.05% 423 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
8 52 0.04% 616 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
9 49 0.04% 505 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
10 46 0.04% 364 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
11 46 0.04% 591 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
12 44 0.04% 283 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
13 41 0.03% 318 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
14 41 0.03% 420 0.01% 0 0.00% 0 0.00% /webalizer/usage_202302.html
15 36 0.03% 247 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
16 34 0.03% 637 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
17 32 0.03% 341 0.00% 0 0.00% 0 0.00% /webalizer/usage_202412.html
18 32 0.03% 548 0.01% 0 0.00% 0 0.00% /webalizer/usage_202605.html
19 31 0.03% 322 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
20 30 0.03% 233 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
21 28 0.02% 230 0.00% 0 0.00% 0 0.00% /webalizer/usage_202304.html
22 28 0.02% 223 0.00% 0 0.00% 0 0.00% /webalizer/usage_202501.html
23 27 0.02% 205 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
24 26 0.02% 208 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
25 26 0.02% 188 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
26 24 0.02% 1190 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
27 18 0.02% 140 0.00% 0 0.00% 0 0.00% /webalizer/usage_202505.html
28 17 0.01% 1204 0.02% 0 0.00% 0 0.00% /webalizer/usage_202511.html
29 16 0.01% 120 0.00% 0 0.00% 0 0.00% /webalizer/usage_201812.html
30 15 0.01% 658 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html

Top 10 of 122 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45392 38.46% 5373337 68.47% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 27683 23.46% 2427674 30.94% 0 0.00% 0 0.00% /webalizer/usage_202606.html
3 21356 18.10% 11846 0.15% 0 0.00% 0 0.00% /
4 2535 2.15% 11042 0.14% 0 0.00% 0 0.00% /webalizer/
5 17 0.01% 1204 0.02% 0 0.00% 0 0.00% /webalizer/usage_202511.html
6 24 0.02% 1190 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 15 0.01% 658 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 34 0.03% 637 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
9 52 0.04% 616 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
10 46 0.04% 591 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 21356 18.10% 724 47.98% /
2 45392 38.46% 282 18.69% /webalizer/usage_202512.html
3 27683 23.46% 55 3.64% /webalizer/usage_202606.html
4 27 0.02% 19 1.26% /webalizer/usage_202009.html
5 24 0.02% 19 1.26% /webalizer/usage_202106.html
6 32 0.03% 19 1.26% /webalizer/usage_202605.html
7 2535 2.15% 17 1.13% /webalizer/
8 17 0.01% 15 0.99% /webalizer/usage_202511.html
9 79 0.07% 13 0.86% /html/
10 13 0.01% 13 0.86% /webalizer/usage_202509.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 21356 18.10% 655 44.86% /
2 2535 2.15% 247 16.92% /webalizer/
3 45392 38.46% 75 5.14% /webalizer/usage_202512.html
4 27683 23.46% 72 4.93% /webalizer/usage_202606.html
5 32 0.03% 23 1.58% /webalizer/usage_202605.html
6 24 0.02% 21 1.44% /webalizer/usage_202106.html
7 79 0.07% 16 1.10% /html/
8 17 0.01% 15 1.03% /webalizer/usage_202511.html
9 27 0.02% 12 0.82% /webalizer/usage_202009.html
10 65 0.06% 11 0.75% /webalizer/usage_202205.html

Top 30 of 1389 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47860 40.56% 47860 48.62% 5384114 68.61% 0 0.00% 0 0.00% 272 12.69% 5.142.207.3
2 22425 19.00% 20200 20.52% 11914 0.15% 0 0.00% 0 0.00% 1 0.05% 185.177.72.17
3 14221 12.05% 14221 14.45% 1294880 16.50% 0 0.00% 0 0.00% 12 0.56% 188.187.29.167
4 13402 11.36% 13402 13.61% 1132351 14.43% 0 0.00% 0 0.00% 16 0.75% 188.187.27.46
5 5896 5.00% 14 0.01% 2083 0.03% 0 0.00% 0 0.00% 2 0.09% 13.140.128.119
6 3017 2.56% 3 0.00% 1073 0.01% 0 0.00% 0 0.00% 1 0.05% 185.177.72.12
7 424 0.36% 0 0.00% 81 0.00% 0 0.00% 0 0.00% 24 1.12% 141.76.94.28
8 414 0.35% 30 0.03% 169 0.00% 0 0.00% 0 0.00% 2 0.09% 80.87.206.239
9 347 0.29% 0 0.00% 123 0.00% 0 0.00% 0 0.00% 1 0.05% 185.177.72.54
10 341 0.29% 0 0.00% 129 0.00% 0 0.00% 0 0.00% 0 0.00% 82.208.21.214
11 264 0.22% 0 0.00% 106 0.00% 0 0.00% 0 0.00% 5 0.23% 80.94.95.211
12 258 0.22% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 1 0.05% 4.193.171.159
13 244 0.21% 0 0.00% 85 0.00% 0 0.00% 0 0.00% 2 0.09% 135.119.73.164
14 238 0.20% 119 0.12% 111 0.00% 0 0.00% 0 0.00% 1 0.05% 51.195.103.76
15 219 0.19% 162 0.16% 1164 0.01% 0 0.00% 0 0.00% 4 0.19% 88.89.67.235
16 209 0.18% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 2 0.09% 20.100.171.63
17 209 0.18% 150 0.15% 1164 0.01% 0 0.00% 0 0.00% 1 0.05% 37.187.27.125
18 189 0.16% 142 0.14% 1103 0.01% 0 0.00% 0 0.00% 1 0.05% 51.75.129.178
19 179 0.15% 117 0.12% 681 0.01% 0 0.00% 0 0.00% 2 0.09% 65.108.2.171
20 161 0.14% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.05% 20.240.51.74
21 152 0.13% 86 0.09% 673 0.01% 0 0.00% 0 0.00% 1 0.05% 51.161.86.195
22 150 0.13% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.05% 104.43.131.157
23 150 0.13% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.05% 20.220.212.164
24 149 0.13% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 4 0.19% 172.213.2.229
25 133 0.11% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 0 0.00% 67.225.163.159
26 132 0.11% 66 0.07% 63 0.00% 0 0.00% 0 0.00% 1 0.05% 54.37.252.119
27 122 0.10% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.05% 20.197.238.124
28 122 0.10% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.05% 20.46.179.93
29 122 0.10% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.05% 52.175.49.16
30 118 0.10% 60 0.06% 56 0.00% 0 0.00% 0 0.00% 1 0.05% 193.70.46.38

Top 10 of 1389 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47860 40.56% 47860 48.62% 5384114 68.61% 0 0.00% 0 0.00% 272 12.69% 5.142.207.3
2 14221 12.05% 14221 14.45% 1294880 16.50% 0 0.00% 0 0.00% 12 0.56% 188.187.29.167
3 13402 11.36% 13402 13.61% 1132351 14.43% 0 0.00% 0 0.00% 16 0.75% 188.187.27.46
4 22425 19.00% 20200 20.52% 11914 0.15% 0 0.00% 0 0.00% 1 0.05% 185.177.72.17
5 48 0.04% 24 0.02% 2543 0.03% 0 0.00% 0 0.00% 18 0.84% 216.244.66.229
6 5896 5.00% 14 0.01% 2083 0.03% 0 0.00% 0 0.00% 2 0.09% 13.140.128.119
7 45 0.04% 22 0.02% 1683 0.02% 0 0.00% 0 0.00% 15 0.70% 216.244.66.234
8 219 0.19% 162 0.16% 1164 0.01% 0 0.00% 0 0.00% 4 0.19% 88.89.67.235
9 209 0.18% 150 0.15% 1164 0.01% 0 0.00% 0 0.00% 1 0.05% 37.187.27.125
10 189 0.16% 142 0.14% 1103 0.01% 0 0.00% 0 0.00% 1 0.05% 51.75.129.178

Top 30 of 176 Total Referrers
# Hits Referrer
1 42153 35.72% - (Direct Request)
2 27623 23.41% https://ksxytor.ru
3 5676 4.81% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
4 5672 4.81% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 5671 4.81% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 5443 4.61% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
7 5220 4.42% https://viagra-good24.ru/levitra
8 5219 4.42% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
9 4992 4.23% https://viagra-good24.ru/viagra
10 4989 4.23% https://viagra-good24.ru/cialis
11 4978 4.22% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 25 0.02% http://54.208.4.104/
13 17 0.01% http://lives.megaessays.com/
14 12 0.01% https://orioncosmetology.ru/
15 9 0.01% http://aretina.exampleessays.com/
16 9 0.01% http://prim.exampleessays.com/
17 9 0.01% http://sentate.exampleessays.com/
18 9 0.01% http://wwe.exampleessays.com/
19 9 0.01% http://www.webmail.exampleessays.com/
20 8 0.01% http://adegzvector.radessays.net/
21 8 0.01% http://tesis.edu.megaessays.com/
22 7 0.01% http://aww.megaessays.com/
23 7 0.01% http://dev.exampleessays.com/robots.txt
24 7 0.01% http://salam.exampleessays.com/
25 6 0.01% http://fcbanking.exampleessays.com/
26 6 0.01% http://handy.megaessays.com/
27 6 0.01% http://leonardo.exampleessays.com/
28 6 0.01% http://qnbfinansbank.exampleessays.com/
29 6 0.01% http://www.exampleessays.comwww.exampleessays.com/robots.txt
30 4 0.00% http://54.208.15.169/

Top 15 of 866 Total User Agents
# Hits User Agent
1 25785 21.85% curl/8.7.1
2 15314 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 15182 12.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15074 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 15019 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14916 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5910 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 2149 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 653 0.55% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 625 0.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 495 0.42% libredtail-http
12 329 0.28% Mozilla/5.0
13 215 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 184 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 176 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 118011 100.00% 98466 100.02% 7847170 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23